Long Distance in the United States
Many companies provide long-distance calling. Make long-distance calls by dialing 1 + area code + the telephone number. You will be billed by the company that handles your call.
International Long Distance
To make direct dial calls to international destinations, use the codes listed below:
- Dial 011
- Dial the “Country Code”
- Dial the “City/Destination Code” if there is one. If there is not a City/Destination Code, skip this step
- Dial the phone number of the person you are calling
Key: Number following a Country Name: Country Code
Country | Code |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 684 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Australia | 61 |
Austria | 43 |
Bahrain | 973 |
Bangladesh | 880 |
Belgium | 32 |
Belize | 501 |
Bolivia | 591 |
Bosnia/Herzegovina | 387 |
Brazil | 55 |
Bulgaria | 359 |
Canada | See area code map |
Chile | 56 |
China | 86 |
Columbia | 57 |
Costa Rica | 506 |
Croatia | 385 |
Cyprus | 357 |
Czech Republic | 42 |
Denmark | 45 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Estonia | 372 |
Ethiopia | 251 |
Fiji Islands | 679 |
Finland | 358 |
France | 33 |
French Antilles | 596 |
Germany | 49 |
Greece | 30 |
Guatemala | 502 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Japan | 81 |
Jordan | 962 |
Kenya | 254 |
Kuwait | 965 |
Latvia | 371 |
Lebanon | 961 |
Liberia | 234 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Malaysia | 60 |
Mexico | 52 |
Monaco | 377 |
Namibia | 264 |
Netherland Antilles | 599 |
Netherlands | 31 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Nigeria | 234 |
North Korea | 850 |
Norway | 47 |
Pakistan | 92 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Russia | 7 |
San Marino | 378 |
Saudi Arabia | 966 |
Portugal | 351 |
Romania | 40 |
Senegal Republic | 221 |
Singapore | 65 |
Slovakia | 421 |
South Africa | 27 |
South Korea | 82 |
Spain | 34 |
Sri Lanka | 94 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Taiwan | 886 |
Thailand | 66 |
Tunisia | 216 |
Turkey | 90 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
Uruguay | 598 |
Venezuela | 58 |
Yemen | 967 |
Yugoslavia | 381 |
Zaire | 243 |
Zimbabwe | 263 |
Iridium Mobile Satellite | 881 |
See our Residential Rates page for pricing details.